Treaty Africa Infrastructure Index · 2026 Q2
Twelve markets, ten dimensions, one composite.
A proprietary, quarterly scorecard of the twelve markets we watch most closely. Calibrated to a 2026 benchmark. Reviewed by our board’s ESG and Risk Committees before release.
12
Markets tracked
From 12 African economies
10
Scoring dimensions
From regulatory to political
120
Data points refreshed
Every quarter
Q2
Latest vintage
2026 · Second cut
MA Morocco North | 82 | 84 | 78 | 78 | 79 | 76 | 79 | 74 | 74 | 78 | 78.2Investable |
ZA South Africa Southern | 80 | 82 | 74 | 75 | 85 | 79 | 82 | 73 | 80 | 64 | 77.4Investable |
RW Rwanda East | 84 | 68 | 68 | 82 | 58 | 74 | 55 | 62 | 82 | 82 | 71.5Structuring |
KE Kenya East | 74 | 78 | 62 | 64 | 72 | 71 | 68 | 66 | 78 | 66 | 69.9Structuring |
SN Senegal West | 74 | 76 | 72 | 65 | 68 | 70 | 61 | 66 | 63 | 74 | 68.9Structuring |
EG Egypt North | 72 | 70 | 55 | 68 | 74 | 63 | 80 | 68 | 71 | 60 | 68.1Structuring |
CI Côte d'Ivoire West | 72 | 74 | 72 | 60 | 66 | 65 | 64 | 62 | 60 | 68 | 66.3Structuring |
GH Ghana West | 71 | 66 | 48 | 62 | 63 | 66 | 62 | 58 | 68 | 70 | 63.4Structuring |
NG Nigeria West | 68 | 74 | 42 | 55 | 71 | 58 | 76 | 60 | 66 | 55 | 62.5Structuring |
TZ Tanzania East | 65 | 58 | 62 | 58 | 55 | 60 | 58 | 55 | 55 | 66 | 59.2Preparatory |
AO Angola Southern | 58 | 52 | 46 | 48 | 52 | 48 | 62 | 55 | 50 | 55 | 52.6Preparatory |
ET Ethiopia East | 55 | 48 | 32 | 45 | 44 | 50 | 60 | 40 | 42 | 38 | 45.4Preparatory |
Methodology
How the score is built.
The Treaty Africa Infrastructure Index scores 12 markets across ten dimensions of infrastructure readiness. Scores are 0–100, calibrated to a 2026 benchmark. Country scores are computed from Treaty proprietary research plus published data from AfDB, AIF, World Bank, IMF and OECD. The composite is an equal-weighted mean of the ten dimension scores. Revised quarterly.
- Equal-weighted composite across all ten dimensions
- Sources: AfDB, IMF, World Bank, OECD + Treaty proprietary research
- Peer-reviewed inside the ESG and Risk Committees before release
- Scores are relative to a 2026 benchmark, not absolute measures
Bands
≥ 75
Ready for structured deployment across most sectors.
62–74
Bankable with careful structure and DFI wrap.
< 62
Origination and capacity-building focus.
Use the Index
Have a market in mind?
We brief investment committees and boards on any market in the Index under NDA.
